|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
Jefferson Twp. School #1 - Forest Hall |
|||||
|
Teacher's Grade Report, 9/24/1923 - 10/19/1923 |
|||||
|
source: Jefferson Twp. Records |
|||||
Scroll to bottom of page for source document images
| Surname | Given Name | Document |
|---|---|---|
| Armstrong | Frances | 1380a - 1380b |
| Armstrong | Ilene | 1380a - 1380b |
| Beal | Henrietta | 1380a - 1380b |
| Brubaker | Harold | 1380a - 1380b |
| Brubaker | Vera | 1380a - 1380b |
| Charles | Leslie | 1380a - 1380b |
| Cochran | Edna | 1380a - 1380b |
| Cochran | Ethel | 1380a - 1380b |
| Cochran | Eugene | 1380a - 1380b |
| Cochran | Helen | 1380a - 1380b |
| Cochran | Ray | 1380a - 1380b |
| Etzwiler | Naomi | 1380a - 1380b |
| Everts | William | 1380a - 1380b |
| Gatton | Clark | 1380a - 1380b |
| Gatton | Glenn | 1380a - 1380b |
| Gatton | Paul | 1380a - 1380b |
| Kilgore | Lodella | 1380a - 1380b |
| Longshore | Clyde | 1380a - 1380b |
| Longshore | Fern | 1380a - 1380b |
| Longshore | Merwen | 1380a - 1380b |
| Pisel | Ethel | 1380a - 1380b |
| Schrack | William | 1380a - 1380b |
| Shrack | Ethel | 1380a - 1380b |
| Shrack | Mary | 1380a - 1380b |
| Spayde | John | 1380a - 1380b |
| Spayde | Kenneth | 1380a - 1380b |
| Spayde | William | 1380a - 1380b |
| Walters | Creo | 1380a - 1380b |
| Warne | Donald | 1380a - 1380b |
Scanned and indexed by Amy E. Armstrong, May 08, 2008
SOURCE IMAGE
(click on thumbnail to view document)
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index
Thursday, May 08, 2008